Densities of acids, alkali and organic compounds
|
Most of the data are from the "Chemist reference book", (1964) Volume III, "Chemistry", Moscow-Leningrad, 2-nd issue, Ed. B.P.Nikolskij.
|
Acids
HCl
Hydrochloric acid, Mw=36.46g/M; 20oC
% (w/w) | M | g/L | p |
0.36 | 0.0987 | 3.60 | 1 |
1.36 | 0.3749 | 13.67 | 1.005 |
2.364 | 0.6549 | 23.88 | 1.01 |
3.374 | 0.9393 | 34.25 | 1.015 |
4.388 | 1.2276 | 44.76 | 1.02 |
5.408 | 1.5204 | 55.43 | 1.025 |
6.433 | 1.8173 | 66.26 | 1.03 |
7.464 | 2.1188 | 77.25 | 1.035 |
8.49 | 2.4217 | 88.30 | 1.04 |
9.51 | 2.7257 | 99.38 | 1.045 |
10.52 | 3.0296 | 110.46 | 1.05 |
11.52 | 3.3334 | 121.54 | 1.055 |
12.51 | 3.6370 | 132.61 | 1.06 |
13.5 | 3.9434 | 143.78 | 1.065 |
14.495 | 4.2539 | 155.10 | 1.07 |
15.485 | 4.5657 | 166.46 | 1.075 |
16.47 | 4.8787 | 177.88 | 1.08 |
17.45 | 5.1929 | 189.33 | 1.085 |
18.43 | 5.5098 | 200.89 | 1.09 |
19.41 | 5.8294 | 212.54 | 1.095 |
20.39 | 6.1517 | 224.29 | 1.1 |
21.36 | 6.4736 | 236.03 | 1.105 |
22.33 | 6.7982 | 247.86 | 1.11 |
23.29 | 7.1224 | 259.68 | 1.115 |
24.25 | 7.4493 | 271.60 | 1.12 |
25.22 | 7.7818 | 283.73 | 1.125 |
26.2 | 8.1201 | 296.06 | 1.13 |
27.18 | 8.4611 | 308.49 | 1.135 |
28.18 | 8.8111 | 321.25 | 1.14 |
29.17 | 9.1606 | 334.00 | 1.145 |
30.14 | 9.5066 | 346.61 | 1.15 |
31.14 | 9.8647 | 359.67 | 1.155 |
32.14 | 10.2256 | 372.82 | 1.16 |
33.16 | 10.5956 | 386.31 | 1.165 |
34.18 | 10.9683 | 399.91 | 1.17 |
36.23 | 11.7256 | 427.51 | 1.18 |
38.32 | 12.5071 | 456.01 | 1.19 |
40 | 13.1432 | 479.20 | 1.198 |
|
HClO4
Perchloric Acid, Mw=100.46g/M; 20oC
% (w/w) | M | g/L | p |
1 | 0.1000 | 10.05 | 1.005 |
3.61 | 0.3665 | 36.82 | 1.02 |
6.88 | 0.7122 | 71.55 | 1.04 |
10.06 | 1.0615 | 106.64 | 1.06 |
13.08 | 1.4062 | 141.26 | 1.08 |
16 | 1.7519 | 176.00 | 1.1 |
18.88 | 2.1049 | 211.46 | 1.12 |
21.64 | 2.4557 | 246.70 | 1.14 |
24.3 | 2.8059 | 281.88 | 1.16 |
26.82 | 3.1503 | 316.48 | 1.18 |
29.26 | 3.4951 | 351.12 | 1.2 |
31.61 | 3.8388 | 385.64 | 1.22 |
33.85 | 4.1782 | 419.74 | 1.24 |
36.03 | 4.5190 | 453.98 | 1.26 |
38.1 | 4.8545 | 487.68 | 1.28 |
40.1 | 5.1891 | 521.30 | 1.3 |
42.02 | 5.5212 | 554.66 | 1.32 |
43.89 | 5.8543 | 588.13 | 1.34 |
45.71 | 6.1881 | 621.66 | 1.36 |
47.49 | 6.5236 | 655.36 | 1.38 |
49.23 | 6.8606 | 689.22 | 1.4 |
50.9 | 7.1947 | 722.78 | 1.42 |
52.51 | 7.5268 | 756.14 | 1.44 |
54.03 | 7.8523 | 788.84 | 1.46 |
55.55 | 8.1838 | 822.14 | 1.48 |
57.06 | 8.5198 | 855.90 | 1.5 |
58.54 | 8.8573 | 889.81 | 1.52 |
60.04 | 9.2038 | 924.62 | 1.54 |
61.52 | 9.5532 | 959.71 | 1.56 |
63 | 9.9084 | 995.40 | 1.58 |
64.5 | 10.2727 | 1032.00 | 1.6 |
66.01 | 10.6447 | 1069.36 | 1.62 |
66.76 | 10.8321 | 1088.19 | 1.63 |
67.51 | 11.0209 | 1107.16 | 1.64 |
68.26 | 11.2113 | 1126.29 | 1.65 |
69.02 | 11.4049 | 1145.73 | 1.66 |
69.77 | 11.5982 | 1165.16 | 1.67 |
70.15 | 11.6963 | 1175.01 | 1.675 |
|
HNO3
Nitric Acid, Mw=63.01g/M; 20oC
% (w/w) | M | g/L | p |
0.3296 | 0.0523 | 3.30 | 1 |
3.982 | 0.6446 | 40.62 | 1.02 |
7.53 | 1.2429 | 78.31 | 1.04 |
10.97 | 1.8455 | 116.28 | 1.06 |
14.31 | 2.4528 | 154.55 | 1.08 |
17.58 | 3.0690 | 193.38 | 1.1 |
20.79 | 3.6954 | 232.85 | 1.12 |
23.94 | 4.3313 | 272.92 | 1.14 |
27 | 4.9706 | 313.20 | 1.16 |
30 | 5.6182 | 354.00 | 1.18 |
32.94 | 6.2733 | 395.28 | 1.2 |
35.93 | 6.9568 | 438.35 | 1.22 |
39.02 | 7.6789 | 483.85 | 1.24 |
42.14 | 8.4267 | 530.96 | 1.26 |
45.27 | 9.1963 | 579.46 | 1.28 |
48.42 | 9.9898 | 629.46 | 1.3 |
51.71 | 10.8328 | 682.57 | 1.32 |
55.13 | 11.7242 | 738.74 | 1.34 |
58.78 | 12.6870 | 799.41 | 1.36 |
62.7 | 13.7321 | 865.26 | 1.38 |
66.97 | 14.8799 | 937.58 | 1.4 |
71.63 | 16.1426 | 1017.15 | 1.42 |
76.71 | 17.5309 | 1104.62 | 1.44 |
82.39 | 19.0905 | 1202.89 | 1.46 |
89.07 | 20.9211 | 1318.24 | 1.48 |
96.73 | 23.0273 | 1450.95 | 1.5 |
97.23 | 23.1772 | 1460.39 | 1.502 |
97.74 | 23.3298 | 1470.01 | 1.504 |
98.25 | 23.4827 | 1479.65 | 1.506 |
98.76 | 23.6359 | 1489.30 | 1.508 |
99.26 | 23.7871 | 1498.83 | 1.51 |
99.77 | 23.9410 | 1508.52 | 1.512 |
100 | 24.0121 | 1513.00 | 1.513 |
|
|
See also: /web-links/
|